Property Attributes
- ID#41147148
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityLivermore
- NeighborhoodSpring Valley
- Zip94551
- StyleContemporary
- Year Built1980
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.17 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Cute, modern 3 BR turn key home on quiet street. This updated & remodeled charmer features hardwood like LVP flooring, a remodeled quartz & stainless kitchen with new appliances, spacious dining area, inviting living room with fireplace, remodeled porcelain bath, and 2 car garage. Large flat yard with plenty of room for an ADU, addition, pool, etc. Quiet street with easy freeway access close to parks, schools, shopping, etc.
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | Possible Pool Site,None |
| Construction Materials | Stone,Stucco |
| Year Built | 1980 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Spring Valley |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Springtown Blvd-> Poppy Way -> Honeysuckle Rd.. |
| City | Livermore |
| MLS Area | Listing |
| Lot Size Square Feet | 7535 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Dog Run,Front Yard,Side Yard,Sprinklers Automatic |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,RV/Boat Parking,Side Yard Access,Garage Door Opener |
| Lot Features | Premium Lot,Rectangular Lot,Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 7535 |
| Foundation Details | Slab |
| Building Area Total | 1040 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September